
AGENDA
INWAT Meeting, 8-9th September 2022
Location: Campus University of Bari Aldo Moro, Via Giovanni Amendola 165/A Bari
Meeting agenda
Thursday, 8th September
15:00-15:20 | Welcome and Introduction (S. Pérez and Francesco Gentile) |
Presentation of the results (30 minutes per WP)
15:20-15:50 | WP1- Fate of organic pollutants under water scarcity scenarios and transfer from temporary waterways to aquifers (WP leader and presenter: S. Chiron, UM). WP partnership: CERTE, CSIC, UM, UNIBA, Univ-Jijel. |
15:50-16:20 | WP2- Innovative hydrological modelling tools and monitoring programs (WP leader and presenter: F. Gentile, UNIBA). WP partnership: CSIC, ICRA, Univ-Jijel, UDE, UM, UNIBA, CERTE. |
16:20-16:50 | WP3- Tailor made methods for ecological assessment of intermittent rivers (WP leader and presenter: D. Hering, UDE). WP partnership: CSIC, ICRA, Univ-Jijel, UDE, UM, UNIBA, CERTE |
16:50-18:00 | Discussion |
20:00 | Social dinner (old town) |
Friday,9th September
09:00-10.00 | WP5- Capacity building and mobility (WP leader and presenter: D. Taha-Hocine, Univ-Jijel). WP partnership: CSIC, ICRA, Univ-Jijel, UDE, UM, UNIBA, CERTE |
10.00-11:00 | CERTE-Samia Khadar |
11:00-11:30 | Coffee break |
11:30-13:00 | WP6- Management, integration of the results and dissemination (WP leader: S. Pérez, CSIC). WP partnership: ALL |
13:00-14:30 | Lunch break |
14:30-18:00 | Discussion |
Participation list: Sandra Pérez Solsona, Armin Lorenz, Marco Centanni, Marianna Leonne, Gianni Richi, Farah Khezami, Samia Khadar, Serge Chiron, Maria Vittoria Barbieri, Olga Gómez Navarro, Nicola Montemurro, Anna Maria De Girolamo, Francesco Gentile and Taha-Debieche (on-line)
INWAT 2nd Meeting |
8-9th September 2022
|
||
---|---|---|---|
Published on